Click on the listing to view detailed information
| MLS | AREA | ADDRESS | PRICE |
| 678950 | Ottawa | Downtown | $1,700,000 |
| 684541 | Ottawa | Downtown | $209,000 |
| 687751 | Ottawa | Manotick | $575,000 |
| 687311 | Ottawa | Laurentianview | $550,000 |
| 687298 | Ottawa | Laurentianview | $325,000 |
| 689224 | Ottawa | Kanata | $69,800 |
| 687756 | Ottawa | Kanata | $145,800 |
| 688792 | Rideau | St.Lawrence | $699,000 |
| 684541 | Ottawa | Downtown | $236,000 |
| 682698 | Ottawa | Glebe | $55,000 |
| 683432 | Ottawa | Kanata / Nepean | $296,000 |
| 665286 | Ottawa | Kanata / Nepean | $975,000 |
| 662176 | Ottawa | South Lanark | $1,690,000 |
| 683012 | Ottawa | Downtown | $48,900 |
| 679435 | Ottawa | Downtown | $98,500 |
| 682114 | Ottawa | Ottawa West | $178,900 |
| 681923 | Ottawa | Kanata / Nepean | $40,000 |
| 684542 | Ottawa | Kanata / Nepean | $39,500 |
| 683430 | Ottawa | Downtown | $25,000 |
| 685089 | Ottawa | Ottawa South | $39,900 |
| 682714 | Ottawa | Queenswood Heights South | $149,900 |
| 684890 | Ottawa | East / Orleans / Cumberland | $65,000 |
| 682591 | Ottawa | Kanata / Nepean | $1,400,000 |
| 681397 | Ottawa | Ottawa South | $15/ sq. ft. |
| 683934 | Ottawa | Eastway Gardens / Industrial Park | $399,999 |
| 683913 | Ottawa | Ottawa East | $1,399,999 - $12/ sq.ft. |
| 683935 | Ottawa | Eastway Gardens / Industrial Park | $399,999 |
| 683939 | Ottawa | Eastway Gardens / Industrial Park | $399,999 |
| 683916 | Ottawa | Ottawa East | $1,399,999 - $12/ sq.ft. |
| 684147 | Merrickville | Eastern Ottawa | $84,900 |
| 682701 | Ottawa | Orleans/Cumberland | $87,800 |
| 685520 | Ottawa | Orleans/Cumberland | $45,000 |
| 687393 | Ottawa | Downtown | $52,000 |
| 687395 | Ottawa | Downtown | $348,500 |
| 687749 | Ottawa | Downtown | $89,800 |
| 688786 | Ottawa | Ottawa East | $69,000 |
| 686207 | Ottawa | Vanier | $75,000 |
| 687522 | Ottawa | Carlington | $55,000 |
| 687750 | Ottawa | Elmvale Acres | $109,500 |
| 687836 | Ottawa | Ottawa South | $12/sq.ft. |
| 687232 | Ottawa | Ottawa South | $400/monthly |
| 686625 | Ottawa | Ottawa South | $45,000 |
| 683161 | Ottawa | Kanata (bells corners) | $168,800 |
| 687748 | Ottawa | Ottawa East | $27,800 |
| 686510 | Ottawa | Ottawa East | $49,900 |
| 688787 | Ottawa | Ottawa East | $29,800 |
| 686484 | Ottawa | Ottawa South | $975,000 |
| 687788 | Ottawa | Almonte | $888,000 |
| 687028 | Ottawa | Ottawa West | $38,800 |
| 689734 | Ottawa | West Centre Town | $36,800 |
| 690034 | Ottawa | Hogs Back/ Ottawa South | $22,900 |
| 687027 | Ottawa | Orleans/Cumberland | $68,500 |
| 683014 | Ottawa | Ottawa West | $87,500 |
| 682117 | Ottawa | Barrhaven/Longfields | $48,900 |
| 690571 | Ottawa | Vanier | $62,500 |

















