Click on the listing to view detailed information
| MLS | AREA | ADDRESS | PRICE |
| 678950 | Ottawa | Downtown | $1,800,000 |
| 706771 | Ottawa | Barrhaven / Pheasant Run | $29,800 |
| 706014 | Ottawa | Hunt Club Park | $10.00psf |
| 706778 | Ottawa | Downtown | $88,800 |
| 706774 | Ottawa | Castle Heights | $148,800 |
| 705379 | Ottawa | City View | $212,500 |
| 705378 | Ottawa | Downtown | $128,800 |
| 704916 | Ottawa | Barrhaven | $118,800 |
| 705721 | Ottawa | Ottawa East | $478,800 |
| 704913 | Ottawa | Downtown | $190,000 |
| 703917 | Ottawa | Lanark | $74,800 |
| 704148 | Ottawa | Bellscorners | $168,800 |
| 703523 | Ottawa | St. Laurent | $124,800 |
| 701826 | Ottawa | Ridgemont | $18.00 |
| 701827 | Ottawa | Ridgemont | $18.00 |
| 701831 | Ottawa | Merivale | $120,000 |
| 701661 | Ottawa | Stittsville | $2,500/month |
| 701619 | Ottawa | Courtland park | $138,800 |
| 703522 | Ottawa | Kanata | $2,600/month |
| 701537 | Ottawa | Carlington | $114,500 |
| 700922 | Ottawa | Gloucester | $69,800 |
| 701394 | Ottawa | Hunt Club Park | $71,500 |
| 700925 | Ottawa | $23,800 | |
| 697745 | Ottawa | Embrum | $78,800 |
| 696498 | Ottawa | Downtown | $28,800 |
| 696170 | Ottawa | Orleans | $125,000 |
| 695536 | Ottawa | Downtown | $128,800 |
| 704666 | Ottawa | Downtown | $225,000 |

















